Companies hiring in Morocco
Xcout is tracking 364 live job openings in Morocco, refreshed daily from company career sites and ATS feeds. Below: the companies posting the most, and what job types are open. For any company's own breakdown, use the interactive explorer — or get this as a weekly email. Looking for a job? Search every open role in Morocco on Xcout Jobs.
Top hiring companies in Morocco
Live jobs per company, last 30 days. Updated 2026-11-22.
| Alten Consulting | 82 |
| Inetum Consulting | 31 |
| Devoteam IT Services & Consulting | 17 |
| Scalian IT Consulting, Engineering Consulting | 15 |
| LEONI Automotive | 13 |
| Aptiv Automotive | 12 |
| Accor Hotels & Hospitality | 11 |
| Harmattan AI AI/ML | 10 |
| Arrow Electronics Consumer Electronics | 9 |
| Trigo Logistics & Shipping | 8 |
| Hilton Hotels & Hospitality | 7 |
| Otis Worldwide Corporation Industrial - Machinery | 7 |
| SGS Consulting | 7 |
| Marriott International Hotels & Hospitality | 6 |
| Novartis Pharmaceuticals | 6 |
| Procter & Gamble Consumer Goods | 6 |
| Four Seasons Hotels and Resorts Hotels & Hospitality | 5 |
| Eaton Industrial Manufacturing, Power Management | 4 |
| Kronospan Manufacturing | 4 |
| Orange Business Telecom | 4 |
| Pfizer Pharmaceuticals | 4 |
| Rhodium Group Consulting | 4 |
| Stellantis Morocco Automotive | 4 |
| Aleph SaaS | 3 |
| Coface Insurance | 3 |
| Howmet Aerospace Aerospace & Defense | 3 |
| KONE Oyj Manufacturing | 3 |
| KOSTAL Group Automotive | 3 |
| Oracle Cloud Infrastructure | 3 |
| SupportYourApp Customer Support | 3 |
Jobs in Morocco by type
| Engineering (other) | 15 |
| Supply Chain / Logistics | 14 |
| Technician | 12 |
| Consultant | 11 |
| Quality Assurance / Control | 10 |
| Software Engineer | 9 |
| Hospitality / Food | 8 |
| Administrative / Coordinator | 7 |
| Architect | 7 |
| Finance / Controller | 7 |
| Backend Engineer | 6 |
| HR / People | 6 |
Explore, share, or get weekly updates
Drill into any company's job types, share a live data card, or get Morocco's hiring picture in your inbox every week.
Open the interactive explorerHiring in other countries
Data sourced from the Xcout global hiring catalog. Last regenerated 2026-11-22T05:33:17.080Z.