Hiring trends by country
Jobs posted per week, grouped by country. Defaults to the top countries by volume. Current (partial) week excluded so every plotted point is a full Mon-Sun bucket.
| Country | Roles posted |
|---|---|
| United States | 358,939 |
| United Kingdom | 31,032 |
| India | 24,540 |
| Canada | 23,239 |
| Germany | 16,220 |
| France | 15,125 |
| Brazil | 9,240 |
| Remote (Worldwide) | 9,159 |
| Australia | 8,774 |
| Mexico | 7,209 |
| Spain | 6,586 |
| Singapore | 6,398 |
| Netherlands | 5,340 |
| China | 4,982 |
| Israel | 4,849 |
| Poland | 4,670 |
| Japan | 4,513 |
| Ireland | 4,347 |
| Italy | 4,129 |
| Philippines | 3,432 |
Method & attribution. Counted from postings discovered on employer career sites and applicant-tracking feeds, attributed to the country in the posting location and summed over a rolling 30-day window. Free to cite with attribution to Xcout.