Most common jobs by country
The job families with the most open opportunities in the last 30 days, worldwide or for a selected country. Similar titles are grouped into one family so the ranking reflects real demand.
Job market answers
- Is hiring speeding up or slowing down?
- Which job roles are growing fastest?
- Which job roles are losing ground?
- Which sectors are hiring more, and which less?
- Which countries' companies are hiring more?
- What share of tech job postings ask for AI skills?
- What is the median advertised salary in the US?
- Do jobs that ask for AI skills pay more?
- Which jobs advertise the highest pay?
- Which US states advertise the highest pay?
All answers: intel.xcout.app/answers
| Job type | Open roles |
|---|---|
| Technician | 12,821 |
| Retail / Store | 11,101 |
| Engineering (other) | 10,682 |
| Software Engineer | 10,640 |
| Store / Shift Management | 9,783 |
| Supply Chain / Logistics | 9,312 |
| Hospitality / Food | 9,071 |
| Administrative / Coordinator | 8,914 |
| Nurse | 8,862 |
| Sales Representative | 7,692 |
| Driver / Delivery | 7,668 |
| Project / Program Manager | 6,897 |
| Healthcare Support | 6,396 |
| Customer Support | 5,920 |
| Banking / Lending | 5,381 |
| Healthcare Practitioner | 5,268 |
| Product Manager | 4,877 |
| Consultant | 4,839 |
| Account Executive | 4,179 |
| Account Manager | 4,075 |
| Accountant | 4,000 |
| Sales Manager | 3,625 |
| Skilled Trades | 3,566 |
| Manufacturing / Production | 3,140 |
| Finance / Controller | 2,855 |
Method & attribution. Postings are grouped into job families by title over a rolling 30-day window. May be cited at no charge, with attribution to Xcout.