Job skills: what employers require
Pick one of the common jobs and see what employers actually ask for — years of experience, education, technical and soft skills — measured from real job descriptions, worldwide or per country. Updated daily.
| Job family | Postings analysed |
|---|---|
| Retail / Store | 33,511 |
| Software Engineer | 33,479 |
| Technician | 30,711 |
| Engineering (other) | 28,558 |
| Hospitality / Food | 26,392 |
| Store / Shift Management | 25,204 |
| Nurse | 24,058 |
| Administrative / Coordinator | 23,660 |
| Sales Representative | 20,979 |
| Project / Program Manager | 20,468 |
| Supply Chain / Logistics | 20,280 |
| Driver / Delivery | 17,488 |
| Customer Support | 17,172 |
| Product Manager | 15,834 |
| Consultant | 15,411 |
| Healthcare Support | 14,841 |
| Healthcare Practitioner | 14,835 |
| Accountant | 12,739 |
| Account Executive | 12,526 |
| Account Manager | 11,738 |
| Sales Manager | 9,881 |
| Skilled Trades | 9,472 |
| DevOps / SRE | 8,706 |
| Banking / Lending | 8,573 |
| Finance / Controller | 7,812 |
Method & attribution. Each profile is built by parsing the requirements text of the postings in that family and counting how often each named skill or tool appears. Free to cite with attribution to Xcout.