Job skills: what employers require
Pick one of the common jobs and see what employers actually ask for — years of experience, education, technical and soft skills — measured from real job descriptions, worldwide or per country. Updated daily.
| Job family | Postings analysed |
|---|---|
| Software Engineer | 14,835 |
| Technician | 7,790 |
| Store / Shift Management | 7,589 |
| Hospitality / Food | 7,184 |
| Administrative / Coordinator | 7,086 |
| Project / Program Manager | 6,992 |
| Engineering (other) | 6,925 |
| Consultant | 6,787 |
| Account Executive | 6,715 |
| Product Manager | 6,697 |
| Retail / Store | 6,580 |
| Customer Support | 6,032 |
| Accountant | 5,056 |
| Account Manager | 5,016 |
| Supply Chain / Logistics | 4,965 |
| Driver / Delivery | 4,742 |
| Sales Representative | 4,411 |
| DevOps / SRE | 4,193 |
| Nurse | 3,953 |
| Sales Manager | 3,836 |
| Healthcare Practitioner | 3,827 |
| Therapist / Counselor | 3,482 |
| Sales Development Rep | 3,409 |
| Operations Manager | 3,383 |
| Solutions / Sales Engineer | 3,369 |
Method & attribution. Each profile is built by parsing the requirements text of the postings in that family and counting how often each named skill or tool appears. Free to cite with attribution to Xcout.