IPOs & companies going public
Companies filing to go public and pricing their IPOs, from SEC filings and global news — weekly trend, recent IPOs, and how many roles each company has open. Updated twice daily.
| Company | Announcement | Country | Date |
|---|---|---|---|
| Anthropic | Ce que les investisseurs doivent savoir avant l’entrée en Bourse d’Anthropic - Les Affaires | United States | 8 Sept 2026 |
| HUMAIN | HUMAIN prepares to go public - Semafor | — | 8 Sept 2026 |
| Torrent Gas | L'indien Torrent Gas dépose son projet d'introduction en bourse actualisé - Zonebourse | India | 8 Sept 2026 |
| Holtec Nuclear | Holtec Nuclear cherche à obtenir 900 millions de dollars dans une introduction en bourse qui la valoriserait à 10,2 milliards de dollars. - fr.qz.com | United States | 8 Sept 2026 |
| Gibson Technical Services | Telecom infrastructure firm GTS to go public via SPAC in $400M deal | United States | 8 Sept 2026 |
| T2S | Pourquoi l'action T2S ne décolle pas depuis son introduction en Bourse - Le Matin.ma | Morocco | 8 Sept 2026 |
| SpaceX | OpenAI e Anthropic buscam o mesmo que a SpaceX após seu IPO apesar de bilhões em prejuízos - BeInCrypto | United States | 8 Sept 2026 |
| Vale Base Metals | Vale diz não haver estudos ou decisão sobre IPO de Vale Base Metals - Folha de S.Paulo | Brazil | 8 Sept 2026 |
| Holtec International | Holtec Nuclear vise une valorisation de 10,2 milliards de dollars lors de son introduction en bourse aux États - Boursorama | United States | 8 Sept 2026 |
| DatVietVAC | Mehr als 1.700 Investoren haben sich für den Kauf von DatVietVAC-Aktien registriert und damit 100 % der angebotenen Aktien gezeichnet. - vietnam.vn | Vietnam | 8 Sept 2026 |
| Dangote Refinery | Nigeria. La raffinerie de Dangote lance son entrée en Bourse le 14 septembre - africaradio.com | Nigeria | 8 Sept 2026 |
| Shein | Shein perde US$ 5 bilhões após IPO e entra em rota de colisão com o mercado - Guia do Investidor | China | 8 Sept 2026 |
| AMR Resources Acquisition Corp Class A Ordinary Shares | AMR Resources Acquisition Corp Class A Ordinary Shares IPO on NASDAQ | — | 8 Sept 2026 |
| AMR Resources Acquisition Corp Warrants | AMR Resources Acquisition Corp Warrants IPO on NASDAQ | — | 8 Sept 2026 |
| SIYATA PTT | SIYATA PTT IPO on NASDAQ | — | 8 Sept 2026 |
| Direxion Daily CSI 300 China A Share Bear 1X Shares | Direxion Daily CSI 300 China A Share Bear 1X Shares IPO on NASDAQ | — | 8 Sept 2026 |
| Rusoro Mining Ltd. | Resolution Minerals Ltd American Depositary Shares IPO on NASDAQ | — | 8 Sept 2026 |
| ADARx | stock setter on X: "$ADRX $ABBV AbbVie-backed ADARx plans IPO ... | United States | 7 Sept 2026 |
| Dangote | Dangote s'apprête à lancer une "introduction en bourse pour le peuple", la plus importante d'Afrique - France 24 | Nigeria | 7 Sept 2026 |
| Dangote Group | Dangote s'apprête à lancer une "introduction en bourse pour le peuple", la plus importante d'Afrique - France 24 | Nigeria | 7 Sept 2026 |
| Unitree Robotics | Durante meses vimos a los robots de Unitree bailar, pelear y dar volteretas. Ahora sabemos cuánto valía aquel espectáculo: su salida a bolsa disparó la fortuna de su fundador hasta los 16.000 millones de dólares - Gizmodo en Español | China | 7 Sept 2026 |
| XTEND | XTEND's 25% surge in debut gives Israeli drone maker a strong start ... | Israel | 7 Sept 2026 |
| SK Hynix | Lo que hay que saber antes de la histórica salida a bolsa de SK Hynix en EE.UU. - Investing.com España | South Korea | 7 Sept 2026 |
| Oura Health | Oura Ring 4: los fallos de batería disparan 84,4 millones en garantías en plena salida a bolsa - moncloa.com | Finland | 7 Sept 2026 |
| Rising Stone | Jean-Thomas Olano (Rising Stone) : « Une introduction en Bourse est un exercice très formateur - BrefEco | France | 7 Sept 2026 |
Method & attribution. Listings are collected from public news reporting and exchange announcements. Free to cite with attribution to Xcout.