Hot hiring stocks
Public companies with the highest current hiring volume, paired with their stock return over the same window. Spot names where hiring growth and stock momentum point the same direction.
| Company | Ticker | Open roles | 30-day | Year to date |
|---|---|---|---|---|
| Accor | AC | 1,952 | 0.0% | 0.0% |
| AECOM | ACM | 1,375 | 0.0% | -28.4% |
| Nike | NKE | 1,261 | 0.0% | -34.5% |
| Nvidia | NVDA | 598 | +3.8% | +21.0% |
| Datadog | DDOG | 563 | -19.4% | +54.6% |
| JamesAllen.com | SIG | 544 | 0.0% | +1.7% |
| Ferguson Enterprises Inc. | FERG | 483 | 0.0% | +2.2% |
| Curaleaf Holdings, Inc. | CURLF | 354 | 0.0% | +23.7% |
| Sandisk | SNDK | 310 | 0.0% | +707.1% |
| PINS | 270 | -17.4% | -22.2% | |
| Intel Corporation | INTC | 268 | +7.1% | +183.1% |
| Duke Energy Corporation 5.625% Junior | DUKB | 251 | 0.0% | -6.7% |
| DECKERS OUTDOOR | DECK | 237 | 0.0% | +2.2% |
| ReadyTech Holdings Limited | RDY | 227 | 0.0% | -10.5% |
| Curtiss-W | CW | 221 | +0.2% | +26.2% |
| Anglo American plc | AAL | 212 | 0.0% | +10.6% |
| Lyft | LYFT | 212 | -5.9% | -16.2% |
| Greif Inc. | GEF | 210 | 0.0% | +8.7% |
| Kemper Corporation | KMPR | 206 | 0.0% | -30.9% |
| INTERGAMA | INTR | 189 | 0.0% | -37.6% |
| Guardian Pharmacy Services, Inc. | GRDN | 183 | 0.0% | +36.1% |
| Exponent | EXPO | 159 | 0.0% | -10.6% |
| Five9 | FIVN | 157 | 0.0% | +26.8% |
| IBM | IBM | 155 | -1.8% | -21.6% |
| RDDT | 154 | -5.9% | -35.0% |
Method & attribution. Hiring volume is counted from postings in the last 30 days; price moves are end-of-day closes for the same window. This is a descriptive pairing, not investment advice, and no causal claim is made. Free to cite with attribution to Xcout.