Hot hiring stocks
Public companies with the highest current hiring volume, paired with their stock return over the same window. Spot names where hiring growth and stock momentum point the same direction.
| Company | Ticker | Open roles | 30-day | Year to date |
|---|---|---|---|---|
| Amazon | AMZN | 6,210 | -0.7% | +7.4% |
| Domino's Pizza Enterprises | DMP.AX | 5,698 | +13.6% | -0.1% |
| Walmart | WMT | 4,399 | +11.0% | +7.6% |
| CVS Health | CVS | 4,340 | +5.1% | +18.0% |
| Marriott International | MAR | 3,189 | +11.7% | +26.7% |
| Jones Lang LaSalle | JLL | 2,828 | -6.7% | -10.8% |
| Dollar Tree | DLTR | 2,770 | +10.0% | +2.0% |
| AutoZone | AZO | 2,683 | +11.4% | -5.6% |
| GE Vernova | GEV | 2,656 | -13.6% | +26.6% |
| Accor | AC | 2,539 | 0.0% | 0.0% |
| RTX | RTX | 2,534 | +0.8% | +4.2% |
| Northrop Grumman | NOC | 2,347 | +8.0% | -3.3% |
| Citigroup | C | 2,344 | -8.8% | +5.0% |
| Carvana Co. | CVNA | 2,340 | -11.1% | -31.5% |
| Abercrombie & Fitch Company | ANF | 2,101 | +14.8% | +23.8% |
| DaVita | DVA | 1,985 | +2.9% | +61.6% |
| Nvidia | NVDA | 1,911 | -6.3% | +13.1% |
| Ulta Beauty | ULTA | 1,865 | +14.5% | +3.2% |
| Nike | NKE | 1,855 | +4.3% | -41.5% |
| AECOM | ACM | 1,824 | -0.7% | -36.5% |
| Johnson & Johnson | JNJ | 1,794 | -2.7% | +27.5% |
| Republic Services | RSG | 1,769 | +13.4% | +13.5% |
| LifeStance Health Group | LFST | 1,589 | +9.2% | +83.7% |
| General Dynamics | GD | 1,573 | +3.7% | +3.7% |
| Genuine Parts Company | GPC | 1,521 | -1.3% | +4.1% |
Method & attribution. Hiring volume is counted from postings in the last 30 days; price moves are end-of-day closes for the same window. This is a descriptive pairing, not investment advice, and no causal claim is made. Free to cite with attribution to Xcout.