Growth
How much of the market Xcout tracks, growing every week — the running total of jobs and companies tracked, with each week's new intake. Updated continuously.
Job market answers
- Is hiring speeding up or slowing down?
- Which job roles are growing fastest?
- Which job roles are losing ground?
- Which sectors are hiring more, and which less?
- Which countries' companies are hiring more?
- What share of tech job postings ask for AI skills?
- What is the median advertised salary in the US?
- Do jobs that ask for AI skills pay more?
- Which jobs advertise the highest pay?
- Which US states advertise the highest pay?
All answers: intel.xcout.app/answers
| Week | New roles | Total roles | New companies | Total companies |
|---|---|---|---|---|
| 16 Nov 2026 | 179,288 | 2,401,191 | 16,888 | 623,262 |
| 9 Nov 2026 | 166,191 | 2,221,903 | 16,833 | 606,374 |
| 2 Nov 2026 | 166,157 | 2,055,712 | 19,293 | 589,541 |
| 26 Oct 2026 | 160,008 | 1,889,555 | 24,578 | 570,248 |
| 19 Oct 2026 | 291,803 | 1,729,547 | 24,928 | 545,670 |
| 12 Oct 2026 | 193,174 | 1,437,744 | 26,468 | 520,742 |
| 5 Oct 2026 | 265,356 | 1,244,570 | 29,173 | 494,274 |
| 28 Sept 2026 | 126,639 | 979,214 | 23,675 | 465,101 |
| 21 Sept 2026 | 69,979 | 852,575 | 20,993 | 441,426 |
| 14 Sept 2026 | 64,610 | 782,596 | 25,040 | 420,433 |
| 7 Sept 2026 | 48,386 | 717,986 | 17,218 | 395,393 |
| 31 Aug 2026 | 46,535 | 669,600 | 32,859 | 378,175 |
Method & attribution. Counts what the catalog itself gained each week: newly discovered postings, companies and feeds. May be cited at no charge, with attribution to Xcout.