Growth
How much of the market Xcout tracks, growing every week — the running total of jobs and companies tracked, with each week's new intake. Updated continuously.
| Week | New roles | Total roles | New companies | Total companies |
|---|---|---|---|---|
| 14 Sept 2026 | 72,298 | 934,227 | 22,992 | 418,385 |
| 7 Sept 2026 | 66,752 | 861,929 | 17,218 | 395,393 |
| 31 Aug 2026 | 67,123 | 795,177 | 32,859 | 378,175 |
| 24 Aug 2026 | 72,989 | 728,054 | 29,131 | 345,316 |
| 17 Aug 2026 | 70,796 | 655,065 | 27,255 | 316,185 |
| 10 Aug 2026 | 56,782 | 584,269 | 23,289 | 288,930 |
| 3 Aug 2026 | 52,561 | 527,487 | 13,066 | 265,641 |
| 27 Jul 2026 | 56,939 | 474,926 | 66,024 | 252,575 |
| 20 Jul 2026 | 55,197 | 417,987 | 70,934 | 186,551 |
| 13 Jul 2026 | 73,787 | 362,790 | 16,687 | 115,617 |
| 6 Jul 2026 | 69,697 | 289,003 | 13,305 | 98,930 |
| 29 Jun 2026 | 110,465 | 219,306 | 28,345 | 85,625 |
Method & attribution. Counts what the catalog itself gained each week: newly discovered postings, companies and feeds. Free to cite with attribution to Xcout.