Entry-level & student jobs
Internships, new-grad and entry-level roles, and junior-titled postings — the jobs that don't require prior experience. Filter by country and job type, worldwide or per country.
| Job type | Entry-level roles | All roles |
|---|---|---|
| Hospitality / Food | 714 | 5,406 |
| Software Engineer | 475 | 13,799 |
| Technician | 302 | 8,145 |
| Project / Program Manager | 300 | 6,264 |
| Administrative / Coordinator | 298 | 6,685 |
| Engineering (other) | 277 | 7,343 |
| Accountant | 274 | 4,699 |
| Healthcare Support | 241 | 3,157 |
| Construction / Trades | 217 | 2,413 |
| Supply Chain / Logistics | 195 | 5,758 |
| Consultant | 159 | 5,125 |
| Customer Support | 145 | 5,138 |
| Sales Representative | 141 | 4,817 |
| Marketing / Comms | 140 | 2,763 |
| Manufacturing / Production | 123 | 2,157 |
Method & attribution. Entry-level is inferred from posting title and seniority wording (graduate, junior, intern, no-experience) over a rolling 30-day window. Free to cite with attribution to Xcout.