Company-stage hiring mix
Job postings each week split by company stage — Startup, Scaleup, Enterprise, and SMB. A stacked weekly view plus a window-mix breakdown, updated continuously.
| Week | enterprise | scaleup | smb | startup | unknown |
|---|---|---|---|---|---|
| 19 Oct 2026 | 126,961 | 20,477 | 5,596 | 13,921 | 5,913 |
| 12 Oct 2026 | 121,354 | 22,550 | 7,678 | 51,027 | 2,729 |
| 5 Oct 2026 | 148,374 | 53,053 | 7,232 | 32,214 | 2,623 |
| 28 Sept 2026 | 94,418 | 44,519 | 6,860 | 15,098 | 2,510 |
| 21 Sept 2026 | 79,959 | 23,734 | 6,229 | 9,437 | 2,431 |
| 14 Sept 2026 | 118,859 | 21,434 | 5,960 | 8,907 | 2,102 |
| 7 Sept 2026 | 102,594 | 16,718 | 5,482 | 8,339 | 1,818 |
| 31 Aug 2026 | 28,751 | 19,938 | 5,018 | 8,903 | 2,152 |
| 24 Aug 2026 | 27,605 | 19,276 | 4,846 | 10,221 | 2,513 |
| 17 Aug 2026 | 29,713 | 19,427 | 4,821 | 8,797 | 2,417 |
| 10 Aug 2026 | 26,106 | 14,046 | 4,663 | 8,157 | 2,126 |
| 3 Aug 2026 | 26,960 | 15,843 | 4,351 | 9,147 | 2,134 |
Method & attribution. Employers are bucketed by stage (startup, scale-up, enterprise and so on) and their postings counted per complete calendar week. Free to cite with attribution to Xcout.