Company-stage hiring mix
Job postings each week split by company stage — Startup, Scaleup, Enterprise, and SMB. A stacked weekly view plus a window-mix breakdown, updated continuously.
| Week | enterprise | scaleup | smb | startup | unknown |
|---|---|---|---|---|---|
| 31 Aug 2026 | 38,331 | 37,479 | 3,385 | 9,978 | 3,097 |
| 24 Aug 2026 | 34,106 | 26,976 | 3,426 | 10,213 | 2,903 |
| 17 Aug 2026 | 30,276 | 21,175 | 3,311 | 8,432 | 2,786 |
| 10 Aug 2026 | 24,227 | 14,410 | 2,918 | 7,528 | 2,408 |
| 3 Aug 2026 | 24,828 | 15,523 | 2,727 | 8,607 | 2,404 |
| 27 Jul 2026 | 26,730 | 19,561 | 2,675 | 11,075 | 2,022 |
| 20 Jul 2026 | 20,795 | 18,158 | 2,502 | 9,770 | 2,759 |
| 13 Jul 2026 | 24,890 | 16,026 | 2,521 | 10,419 | 2,329 |
| 6 Jul 2026 | 24,856 | 19,514 | 3,112 | 18,917 | 2,598 |
| 29 Jun 2026 | 21,523 | 14,999 | 2,218 | 7,861 | 2,712 |
| 22 Jun 2026 | 15,400 | 13,831 | 1,823 | 3,483 | 2,195 |
| 15 Jun 2026 | 8,229 | 8,468 | 1,486 | 2,510 | 1,909 |
Method & attribution. Employers are bucketed by stage (startup, scale-up, enterprise and so on) and their postings counted per complete calendar week. Free to cite with attribution to Xcout.