Biggest hiring movers
Companies posting the most additional jobs over the last 7-30 days compared to the prior window. Sorted by absolute jump. Click any company to see its daily posting volume.
| Company | Country | Recent | Prior | Change |
|---|---|---|---|---|
| Domino's Pizza Enterprises | United States | 4,352 | 162 | +2586.4% |
| Starbucks | United States | 1,010 | 189 | +434.4% |
| JPMorgan Chase | United States | 1,134 | 381 | +197.6% |
| Universal Health Services | United States | 723 | 35 | +1965.7% |
| TJX | United States | 852 | 185 | +360.5% |
| Wells Fargo | United States | 835 | 260 | +221.2% |
| CVS Health | United States | 611 | 50 | +1122.0% |
| Micron Technology | Singapore | 634 | 79 | +702.5% |
| Lockheed Martin | United States | 564 | 45 | +1153.3% |
| United States | 351 | 19 | +1747.4% | |
| Marriott International | United States | 353 | 29 | +1117.2% |
| Hilton | United States | 461 | 179 | +157.5% |
| Microsoft | United States | 301 | 85 | +254.1% |
| Medtronic | United States | 294 | 102 | +188.2% |
| Marriott International | India | 213 | 45 | +373.3% |
| TJX | Canada | 160 | 21 | +661.9% |
| Marriott International | United Arab Emirates | 151 | 21 | +619.0% |
| CVS Health | Unknown | 138 | 10 | +1280.0% |
| Accor | India | 143 | 18 | +694.4% |
| Marks & Spencer | United Kingdom | 456 | 333 | +36.9% |
| Apple | United States | 154 | 43 | +258.1% |
| Caterpillar | United States | 244 | 148 | +64.9% |
| JLL | India | 221 | 126 | +75.4% |
| Ryder | United States | 366 | 279 | +31.2% |
| JPMorgan Chase | United Kingdom | 117 | 31 | +277.4% |
Method & attribution. Compares postings discovered in the last 10 days against the 10 days before, for companies with at least 5 recent postings. A change reflects posting activity, not confirmed headcount. Free to cite with attribution to Xcout.