Bankruptcies & insolvencies
Who's filing — bankruptcy and insolvency filings extracted from public news twice daily, with the filing type (Chapter 11/7, administration, liquidation), stated liabilities, employees affected, and open roles. Weekly timeline filterable by country.
| Company | Filing | Liabilities | Country | Filed |
|---|---|---|---|---|
| Salo Property Services | administration | — | — | 19 Sept 2026 |
| Gibert | liquidation | — | France | 18 Sept 2026 |
| EURASIA GROUPE | restructuring | — | France | 18 Sept 2026 |
| Black Salt | administration | — | United Kingdom | 18 Sept 2026 |
| IDKIDS | insolvency | — | France | 18 Sept 2026 |
| Duralex | restructuring | — | France | 18 Sept 2026 |
| QF Holdings NW | administration | — | — | 18 Sept 2026 |
| Agronutris | insolvency | — | France | 18 Sept 2026 |
| Mécarelep | insolvency | — | France | 18 Sept 2026 |
| Q Movers MFS | administration | — | United Kingdom | 18 Sept 2026 |
| Aginode | insolvency | — | France | 18 Sept 2026 |
| Glass Express | liquidation | — | France | 18 Sept 2026 |
| St. Clair Lamb Yard | administration | — | — | 18 Sept 2026 |
| Sentinel Group | chapter_11 | — | United Kingdom | 18 Sept 2026 |
| Christmas Tree Shops | chapter_11 | — | United States | 17 Sept 2026 |
| Asia Fast Food | liquidation | — | France | 17 Sept 2026 |
| Meritage Hospitality | chapter_11 | — | United States | 17 Sept 2026 |
| Meritage | chapter_11 | — | United States | 17 Sept 2026 |
| INTEGRAGEN | restructuring | — | France | 17 Sept 2026 |
| Real Hearing USA | insolvency | — | United States | 17 Sept 2026 |
| Maury Imprimeur | restructuring | — | France | 17 Sept 2026 |
| Jade Presents | chapter_7 | — | United States | 17 Sept 2026 |
| Christmas Central | chapter_11 | — | United States | 17 Sept 2026 |
| OxyGo | liquidation | — | France | 17 Sept 2026 |
| Maison Paget | restructuring | — | France | 17 Sept 2026 |
Method & attribution. Filings are collected from public news reporting over the last 180 days. Free to cite with attribution to Xcout.