M&A / acquisitions tracker
Who's buying whom — mergers, acquisitions, and equity transfers extracted from public news twice daily, with the acquirer, target, deal value, type, and how many roles the target has open. Weekly timeline of deals and total value, filterable by country.
| Acquirer | Target | Deal value | Country | Announced |
|---|---|---|---|---|
| Brookfield Asset Management | Reliance Worldwide | $2.9B | Australia | 19 Sept 2026 |
| BC Partners | majority of United | — | — | 19 Sept 2026 |
| Accel-KKR | VisiQuate | — | United States | 19 Sept 2026 |
| HVAC Comfort | David’s Heating and Cooling | — | United States | 19 Sept 2026 |
| Unstop | PerspectAI | — | India | 19 Sept 2026 |
| Paramount Skydance | Warner Bros. Discovery | $110.0B | United States | 18 Sept 2026 |
| Paramount | Warner | $110.0B | United States | 18 Sept 2026 |
| — | Wiz, Inc. | $32.0B | Israel | 18 Sept 2026 |
| Bouygues Telecom | SFR | $22.4B | France | 18 Sept 2026 |
| Nuveen | Schroders | $12.9B | United Kingdom | 18 Sept 2026 |
| GSK | Nuvalent | $10.6B | United States | 18 Sept 2026 |
| Amazon | Generac | $8.0B | United States | 18 Sept 2026 |
| Blackstone | Urbaser | $6.2B | Spain | 18 Sept 2026 |
| Alphabet | Intersect | $4.8B | United States | 18 Sept 2026 |
| Hapag-Lloyd | ZIM | $4.0B | Israel | 18 Sept 2026 |
| EQT | Coller Capital | $3.2B | United Kingdom | 18 Sept 2026 |
| Veolia | Clean Earth | $3.0B | United States | 18 Sept 2026 |
| MSP Sports Capital | Alpine | $2.5B | France | 18 Sept 2026 |
| ANTA SPORTS | PUMA | $1.8B | Germany | 18 Sept 2026 |
| Chinalco and Rio Tinto | CBA (Commonwealth Bank of Australia) | $1.3B | Brazil | 18 Sept 2026 |
| Meshflow | HGP | $1.2B | France | 18 Sept 2026 |
| — | Depop | $1.2B | United Kingdom | 18 Sept 2026 |
| — | Speedtest | $1.0B | — | 18 Sept 2026 |
| Scopely | Loom Games | $1.0B | Turkey | 18 Sept 2026 |
| Chinalco | CBA (Commonwealth Bank of Australia) | $940M | Brazil | 18 Sept 2026 |
Method & attribution. Deals are extracted from public news reporting over the last 180 days. Values are as announced; undisclosed deals are listed without a figure rather than estimated. Free to cite with attribution to Xcout.