M&A / acquisitions tracker
Who's buying whom — mergers, acquisitions, and equity transfers extracted from public news twice daily, with the acquirer, target, deal value, type, and how many roles the target has open. Weekly timeline of deals and total value, filterable by country.
Job market answers
- Is hiring speeding up or slowing down?
- Which job roles are growing fastest?
- Which job roles are losing ground?
- Which sectors are hiring more, and which less?
- Which countries' companies are hiring more?
- What share of tech job postings ask for AI skills?
- What is the median advertised salary in the US?
- Do jobs that ask for AI skills pay more?
- Which jobs advertise the highest pay?
- Which US states advertise the highest pay?
All answers: intel.xcout.app/answers
| Acquirer | Target | Deal value | Country | Announced |
|---|---|---|---|---|
| Access | Reliable Towing | — | United States | 21 Nov 2026 |
| Corpay | Bill | — | United States | 21 Nov 2026 |
| CrowdStrike | Zscaler | — | United States | 21 Nov 2026 |
| Energy Capital Partners | EnergySolutions | — | United States | 21 Nov 2026 |
| KKR | EdgeCore at Valuation | $8.0B | — | 20 Nov 2026 |
| Bending Spoons | Mailchimp | $3.7B | United States | 20 Nov 2026 |
| Nvidia | Inception | $500M | United Arab Emirates | 20 Nov 2026 |
| Heptamax | Racks Central | $388M | Singapore | 20 Nov 2026 |
| Astromech | Form Bio Inc. | $230M | Remote (Worldwide) | 20 Nov 2026 |
| Church & Dwight | Bali Treatment | $225M | Austria | 20 Nov 2026 |
| Sugar River Bank | Bank of New Hampshire | — | United States | 20 Nov 2026 |
| Biomapas | Pinnaxis | — | India | 20 Nov 2026 |
| McGowan Companies | GJS Re | — | United States | 20 Nov 2026 |
| Foresight | ACDC Cranes | — | United Kingdom | 20 Nov 2026 |
| Partners | Rawlings | — | United States | 20 Nov 2026 |
| — | Precision Science | — | United States | 20 Nov 2026 |
| McGowan | GJS Re | — | United States | 20 Nov 2026 |
| Hanza | Fortaco | — | — | 20 Nov 2026 |
| Rock Gate Partners | Blast Deflectors | — | United States | 20 Nov 2026 |
| KKR | Logoplaste | — | Portugal | 20 Nov 2026 |
| John Deere | Orchard AI | — | United States | 20 Nov 2026 |
| Abode Parent | ADT Inc. | — | United States | 20 Nov 2026 |
| Majors Management | Sweet Pea's | — | United States | 20 Nov 2026 |
| KKR | Portugal | — | Portugal | 20 Nov 2026 |
| EQT Corp | Australian auction marketplace Pickles | — | Australia | 20 Nov 2026 |
Method & attribution. Deals are extracted from public news reporting over the last 180 days. Values are as announced; undisclosed deals are listed without a figure rather than estimated. May be cited at no charge, with attribution to Xcout.